<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankersforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankersforeclosures.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nationstar deal to buy ResCap comes with AG settlement strings</title>
		<link>http://www.bankersforeclosures.com/nationstar-deal-to-buy-rescap-comes-with-ag-settlement-strings/</link>
		<comments>http://www.bankersforeclosures.com/nationstar-deal-to-buy-rescap-comes-with-ag-settlement-strings/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/nationstar-deal-to-buy-rescap-comes-with-ag-settlement-strings/</guid>
		<description><![CDATA[Nationstar Mortgage Holdings agreed to assist Ally Financial in the robo-signing consent order and settlement if its bid to purchase Residential Capital goes through. But the agreement with state attorneys general is somewhat muddied. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Nationstar Mortgage Holdings agreed to assist Ally Financial in the robo-signing consent order and settlement if its bid to purchase Residential Capital goes through. But the agreement with state attorneys general is somewhat muddied.</p>
<p><a href="http://www.housingwire.com/news/nationstar-aid-ally-robo-signing-deal" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/JYIfeN_irzA" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/JYIfeN_irzA/nationstar-aid-ally-robo-signing-deal" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/JYIfeN_irzA/nationstar-aid-ally-robo-signing-deal">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/nationstar-deal-to-buy-rescap-comes-with-ag-settlement-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac: Foreclosure filings near 5-year low</title>
		<link>http://www.bankersforeclosures.com/realtytrac-foreclosure-filings-near-5-year-low/</link>
		<comments>http://www.bankersforeclosures.com/realtytrac-foreclosure-filings-near-5-year-low/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/realtytrac-foreclosure-filings-near-5-year-low/</guid>
		<description><![CDATA[Homes that received a foreclosure filing fell 14% in April from a year earlier as activity fell off significantly in California, Arizona and Nevada. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Homes that received a foreclosure filing fell 14% in April from a year earlier as activity fell off significantly in California, Arizona and Nevada.</p>
<p><a href="http://www.housingwire.com/news/realtytrac-foreclosure-filings-near-5-year-low" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/gFrnNzos03k" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/gFrnNzos03k/realtytrac-foreclosure-filings-near-5-year-low" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/gFrnNzos03k/realtytrac-foreclosure-filings-near-5-year-low">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/realtytrac-foreclosure-filings-near-5-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lenders maneuver to gain market share</title>
		<link>http://www.bankersforeclosures.com/mortgage-lenders-maneuver-to-gain-market-share/</link>
		<comments>http://www.bankersforeclosures.com/mortgage-lenders-maneuver-to-gain-market-share/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/mortgage-lenders-maneuver-to-gain-market-share/</guid>
		<description><![CDATA[Contrary to behavior by many larger financial institutions,&#160;small and midtier&#160;mortgage companies are expanding their origination lines to capture a bigger piece of the market. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Contrary to behavior by many larger financial institutions,&nbsp;small and midtier&nbsp;mortgage companies are expanding their origination lines to capture a bigger piece of the market.</p>
<p><a href="http://www.housingwire.com/news/mortgage-originators-taking-contorl-improved-positions" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/UveGL8klZVE" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/UveGL8klZVE/mortgage-originators-taking-contorl-improved-positions" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/UveGL8klZVE/mortgage-originators-taking-contorl-improved-positions">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/mortgage-lenders-maneuver-to-gain-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC eases position on QE3</title>
		<link>http://www.bankersforeclosures.com/fomc-eases-position-on-qe3/</link>
		<comments>http://www.bankersforeclosures.com/fomc-eases-position-on-qe3/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/fomc-eases-position-on-qe3/</guid>
		<description><![CDATA[If the recovery loses momentum, several members indicated that additional monetary policy accommodation could be necessary, a change from just a &#8220;couple members&#8221; at the Federal Open Market Committee&#8217;s last meeting. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>If the recovery loses momentum, several members indicated that additional monetary policy accommodation could be necessary, a change from just a &#8220;couple members&#8221; at the Federal Open Market Committee&#8217;s last meeting.</p>
<p><a href="http://www.housingwire.com/news/fomc-eases-position-qe3" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/zMByd3pF0Ww" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/zMByd3pF0Ww/fomc-eases-position-qe3" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/zMByd3pF0Ww/fomc-eases-position-qe3">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/fomc-eases-position-on-qe3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer funds used for some principal reductions in California</title>
		<link>http://www.bankersforeclosures.com/taxpayer-funds-used-for-some-principal-reductions-in-california/</link>
		<comments>http://www.bankersforeclosures.com/taxpayer-funds-used-for-some-principal-reductions-in-california/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/taxpayer-funds-used-for-some-principal-reductions-in-california/</guid>
		<description><![CDATA[Fannie and Freddie will allow taxpayers to fund principal write-downs in California without bond investors or the GSEs taking any losses. Fewer than 9,000 borrowers will benefit, and there remains no committment to a national program. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Fannie and Freddie will allow taxpayers to fund principal write-downs in California without bond investors or the GSEs taking any losses. Fewer than 9,000 borrowers will benefit, and there remains no committment to a national program.</p>
<p><a href="http://www.housingwire.com/news/new-california-principal-reduction-program-limited-9000" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/4pAsBFXIi-I" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/4pAsBFXIi-I/new-california-principal-reduction-program-limited-9000" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/4pAsBFXIi-I/new-california-principal-reduction-program-limited-9000">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/taxpayer-funds-used-for-some-principal-reductions-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home inventory levels plummet 21%: Pro Teck</title>
		<link>http://www.bankersforeclosures.com/home-inventory-levels-plummet-21-pro-teck/</link>
		<comments>http://www.bankersforeclosures.com/home-inventory-levels-plummet-21-pro-teck/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/home-inventory-levels-plummet-21-pro-teck/</guid>
		<description><![CDATA[Inventory levels in U.S. markets see significant declines over last year as buyers get off the sidelines. The number of homes lingering on the market fell 21% from year-ago inventory levels. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Inventory levels in U.S. markets see significant declines over last year as buyers get off the sidelines. The number of homes lingering on the market fell 21% from year-ago inventory levels.</p>
<p><a href="http://www.housingwire.com/news/home-inventory-levels-plummet-21-pro-teck-valuation-says" target="_blank">read more</a></p>
<div><a href="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/cc?z=housingwire&#038;pos=1&#038;session=no&#038;ajkey=c33f7ee8751f4c70e80e7985b5b5fe41"><img src="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/vc?z=housingwire&#038;dim=165067&#038;pos=1&#038;kw=&#038;click=&#038;session=no&#038;ajkey=c33f7ee8751f4c70e80e7985b5b5fe41" width="728" height="90" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/X1zKdNO7feM" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/X1zKdNO7feM/home-inventory-levels-plummet-21-pro-teck-valuation-says" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/X1zKdNO7feM/home-inventory-levels-plummet-21-pro-teck-valuation-says">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/home-inventory-levels-plummet-21-pro-teck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impac Mortgage Holdings narrows 1Q loss, expands originations</title>
		<link>http://www.bankersforeclosures.com/impac-mortgage-holdings-narrows-1q-loss-expands-originations/</link>
		<comments>http://www.bankersforeclosures.com/impac-mortgage-holdings-narrows-1q-loss-expands-originations/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/impac-mortgage-holdings-narrows-1q-loss-expands-originations/</guid>
		<description><![CDATA[Impac Mortgage Holdings reported a net loss in the first quarter of $ 4.8 million, or a loss of 61 cents a share, shrinking its year-ago loss of $ 987,000, or a loss of 12 cents a share. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Impac Mortgage Holdings reported a net loss in the first quarter of $  4.8 million, or a loss of 61 cents a share, shrinking its year-ago loss of $  987,000, or a loss of 12 cents a share.</p>
<p><a href="http://www.housingwire.com/news/impac-mortgage-reports-1q-loss-expands-mortgage-originations" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/8ub9DlfRESo" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/8ub9DlfRESo/impac-mortgage-reports-1q-loss-expands-mortgage-originations" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/8ub9DlfRESo/impac-mortgage-reports-1q-loss-expands-mortgage-originations">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/impac-mortgage-holdings-narrows-1q-loss-expands-originations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BofA to pay homeowners more for short sales</title>
		<link>http://www.bankersforeclosures.com/bofa-to-pay-homeowners-more-for-short-sales/</link>
		<comments>http://www.bankersforeclosures.com/bofa-to-pay-homeowners-more-for-short-sales/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/bofa-to-pay-homeowners-more-for-short-sales/</guid>
		<description><![CDATA[Bank of America launched a new short sale program that could pay distressed homeowners between $ 2,500 and $ 30,000 in relocation assistance. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Bank of America launched a new short sale program that could pay distressed homeowners between $  2,500 and $  30,000 in relocation assistance.</p>
<p><a href="http://www.housingwire.com/news/bofa-pay-homeowners-more-short-sales" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/oFD7_cEtPFE" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/oFD7_cEtPFE/bofa-pay-homeowners-more-short-sales" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/oFD7_cEtPFE/bofa-pay-homeowners-more-short-sales">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/bofa-to-pay-homeowners-more-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHFA revamps strategic plan to incorporate goals for GSEs</title>
		<link>http://www.bankersforeclosures.com/fhfa-revamps-strategic-plan-to-incorporate-goals-for-gses/</link>
		<comments>http://www.bankersforeclosures.com/fhfa-revamps-strategic-plan-to-incorporate-goals-for-gses/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/fhfa-revamps-strategic-plan-to-incorporate-goals-for-gses/</guid>
		<description><![CDATA[The updated FHFA oversight plan says in the next few years, the agency will be focused on reducing the government-sponsored enterprises&#8217; role in the secondary mortgage market, while also finding a place for troubled, but possibly valuable, concepts like mortgage insurance to balance out investor and taxpayer risks in the marketplace. read more Full Story [...]]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>The updated FHFA oversight plan says in the next few years, the agency will be focused on reducing the government-sponsored enterprises&#8217; role in the secondary mortgage market, while also finding a place for troubled, but possibly valuable, concepts like mortgage insurance to balance out investor and taxpayer risks in the marketplace.</p>
<p><a href="http://www.housingwire.com/news/fhfa-revamps-strategic-plan-incorporate-goals-gses" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/6Naq2hYr5yY" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/6Naq2hYr5yY/fhfa-revamps-strategic-plan-incorporate-goals-gses" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/6Naq2hYr5yY/fhfa-revamps-strategic-plan-incorporate-goals-gses">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/fhfa-revamps-strategic-plan-to-incorporate-goals-for-gses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawmakers move to expand mortgage protection for military</title>
		<link>http://www.bankersforeclosures.com/lawmakers-move-to-expand-mortgage-protection-for-military/</link>
		<comments>http://www.bankersforeclosures.com/lawmakers-move-to-expand-mortgage-protection-for-military/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/lawmakers-move-to-expand-mortgage-protection-for-military/</guid>
		<description><![CDATA[An amendment will expand the Servicemembers Civil Relief Act to include more homeowners under the umbrella and to delay evictions for a longer period. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>An amendment will expand the Servicemembers Civil Relief Act to include more homeowners under the umbrella and to delay evictions for a longer period.</p>
<p><a href="http://www.housingwire.com/news/lawmakers-move-expand-mortgage-protection-military" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/dUXl1pcuxC0" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/dUXl1pcuxC0/lawmakers-move-expand-mortgage-protection-military" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/dUXl1pcuxC0/lawmakers-move-expand-mortgage-protection-military">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/lawmakers-move-to-expand-mortgage-protection-for-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

