<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bankersforeclosures.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankersforeclosures.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 10:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Slow going for covered bond legislation</title>
		<link>http://www.bankersforeclosures.com/slow-going-for-covered-bond-legislation/</link>
		<comments>http://www.bankersforeclosures.com/slow-going-for-covered-bond-legislation/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/slow-going-for-covered-bond-legislation/</guid>
		<description><![CDATA[The latest legislation looking to establish a regulatory framework for a U.S. covered bond system to finance mortgages is being bogged down due to conflicts in the tax code. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>The latest legislation looking to establish a regulatory framework for a U.S. covered bond system to finance mortgages is being bogged down due to conflicts in the tax code.</p>
<p><a href="http://www.housingwire.com/article/slow-going-covered-bond-legislation" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/dTvODTbQeS4" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/dTvODTbQeS4/slow-going-covered-bond-legislation" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/dTvODTbQeS4/slow-going-covered-bond-legislation">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/slow-going-for-covered-bond-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois to use another $55 million to rehab vacant homes</title>
		<link>http://www.bankersforeclosures.com/illinois-to-use-another-55-million-to-rehab-vacant-homes/</link>
		<comments>http://www.bankersforeclosures.com/illinois-to-use-another-55-million-to-rehab-vacant-homes/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/illinois-to-use-another-55-million-to-rehab-vacant-homes/</guid>
		<description><![CDATA[The state of Illinois will launch a $ 55 million pilot program to finance the rehabilitation of previously foreclosed homes and help potential homebuyers purchase them. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>The state of Illinois will launch a $  55 million pilot program to finance the rehabilitation of previously foreclosed homes and help potential homebuyers purchase them.</p>
<p><a href="http://www.housingwire.com/article/illinois-use-another-55-million-rehab-vacant-homes" target="_blank">read more</a></p>
<div><a href="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/cc?z=housingwire&#038;pos=1&#038;session=no&#038;ajkey=bdc6ad10a0466c3067f624bc4b6d071b"><img src="http://housingwire.rotator.hadj7.adjuggler.net/servlet/ajrotator/166572/0/vc?z=housingwire&#038;dim=165067&#038;pos=1&#038;kw=&#038;click=&#038;session=no&#038;ajkey=bdc6ad10a0466c3067f624bc4b6d071b" width="728" height="90" border="0"></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/icWwUTd07-c" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/icWwUTd07-c/illinois-use-another-55-million-rehab-vacant-homes" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/icWwUTd07-c/illinois-use-another-55-million-rehab-vacant-homes">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/illinois-to-use-another-55-million-to-rehab-vacant-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA standards will increase Ginnie Mae prepayment risk</title>
		<link>http://www.bankersforeclosures.com/new-fha-standards-will-increase-ginnie-mae-prepayment-risk/</link>
		<comments>http://www.bankersforeclosures.com/new-fha-standards-will-increase-ginnie-mae-prepayment-risk/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/new-fha-standards-will-increase-ginnie-mae-prepayment-risk/</guid>
		<description><![CDATA[The Federal Housing Administration&#8217;s recently announced plans to tighten its standards for approving lenders will increase prepayment risks for investors who own Ginnie Mae-back securities, analysts at Barclays Capital say. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>The Federal Housing Administration&#8217;s recently announced plans to tighten its standards for approving lenders will increase prepayment risks for investors who own Ginnie Mae-back securities, analysts at Barclays Capital say.</p>
<p><a href="http://www.housingwire.com/article/new-fha-standards-will-increase-ginnie-mae-prepayment-risk" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/y_FjnYiBPIs" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/y_FjnYiBPIs/new-fha-standards-will-increase-ginnie-mae-prepayment-risk" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/y_FjnYiBPIs/new-fha-standards-will-increase-ginnie-mae-prepayment-risk">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/new-fha-standards-will-increase-ginnie-mae-prepayment-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEMPORARY DISASTER PROGRAM FOR VICTIMS OF HURRICANES IKE AND GUSTAV TODAY &#8211; REMAINING FAMILIES GIVEN MORE TIME TO TRANSITION</title>
		<link>http://www.bankersforeclosures.com/temporary-disaster-program-for-victims-of-hurricanes-ike-and-gustav-today-remaining-families-given-more-time-to-transition/</link>
		<comments>http://www.bankersforeclosures.com/temporary-disaster-program-for-victims-of-hurricanes-ike-and-gustav-today-remaining-families-given-more-time-to-transition/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD News]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/temporary-disaster-program-for-victims-of-hurricanes-ike-and-gustav-today-remaining-families-given-more-time-to-transition/</guid>
		<description><![CDATA[WASHINGTON &#8211; A rental assistance program that temporarily housed nearly 20,000 families who were displaced by Hurricanes Ike and Gustav in 2008 officially ends today with only 3,500 households still enrolled in the program. To help these families find permanent housing solutions, the U.S. Department of Housing and Urban Development (HUD) will provide $ 28 [...]]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">WASHINGTON &#8211; A rental assistance program that temporarily housed nearly 20,000 families who were displaced by Hurricanes Ike and Gustav in 2008 officially ends today with only 3,500 households still enrolled in the program.  To help these families find permanent housing solutions, the U.S. Department of Housing and Urban Development (HUD) will provide $  28 million to convert eligible families to its Housing Choice Voucher (HCV) program.</div>
<div id="idxwpr_rss_link"><a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-016" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-016">HUD Press Releases</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/temporary-disaster-program-for-victims-of-hurricanes-ike-and-gustav-today-remaining-families-given-more-time-to-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD SECRETARY ANNOUNCES DISASTER ASSISTANCE FOR UTAH STORM VICTIMS</title>
		<link>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-utah-storm-victims/</link>
		<comments>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-utah-storm-victims/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:29:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD News]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-utah-storm-victims/</guid>
		<description><![CDATA[WASHINGTON-U.S. Housing and Urban Development Secretary Shaun Donovan today announced HUD will speed federal disaster assistance to the State of Utah and provide support to homeowners and low-income renters forced from their homes following severe storms in November and December. Full Story HUD Press Releases]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">WASHINGTON-U.S. Housing and Urban Development Secretary Shaun Donovan today announced HUD will speed federal disaster assistance to the State of Utah and provide support to homeowners and low-income renters forced from their homes following severe storms in November and December.</div>
<div id="idxwpr_rss_link"><a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-017" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-017">HUD Press Releases</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-utah-storm-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD SECRETARY ANNOUNCES DISASTER ASSISTANCE FOR ALABAMA STORM VICTIMS</title>
		<link>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-alabama-storm-victims/</link>
		<comments>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-alabama-storm-victims/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD News]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-alabama-storm-victims/</guid>
		<description><![CDATA[WASHINGTON-U.S. Housing and Urban Development Secretary Shaun Donovan today announced HUD will speed federal disaster assistance to the State of Alabama and provide support to homeowners and low-income renters forced from their homes following severe storms, straight-line winds and flooding last month. Full Story HUD Press Releases]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">WASHINGTON-U.S. Housing and Urban Development Secretary Shaun Donovan today announced HUD will speed federal disaster assistance to the State of Alabama and provide support to homeowners and low-income renters forced from their homes following severe storms, straight-line winds and flooding last month.</div>
<div id="idxwpr_rss_link"><a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-018" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-018">HUD Press Releases</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/hud-secretary-announces-disaster-assistance-for-alabama-storm-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39 Republican senators challenge Cordray CFPB recess appointment</title>
		<link>http://www.bankersforeclosures.com/39-republican-senators-challenge-cordray-cfpb-recess-appointment/</link>
		<comments>http://www.bankersforeclosures.com/39-republican-senators-challenge-cordray-cfpb-recess-appointment/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/39-republican-senators-challenge-cordray-cfpb-recess-appointment/</guid>
		<description><![CDATA[A group of 39 republican senators filed an amicus brief to join a court challenge of the Consumer Financial Protection Bureau director recess appointment. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>A group of 39 republican senators filed an amicus brief to join a court challenge of the Consumer Financial Protection Bureau director recess appointment.</p>
<p><a href="http://www.housingwire.com/article/39-republican-senators-challenge-cordray-cfpb-recess-appointment" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/NOkge9mPN5k" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/NOkge9mPN5k/39-republican-senators-challenge-cordray-cfpb-recess-appointment" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/NOkge9mPN5k/39-republican-senators-challenge-cordray-cfpb-recess-appointment">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/39-republican-senators-challenge-cordray-cfpb-recess-appointment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD ANNOUNCES ADDITIONAL $31.5 MILLION TO FUND HOUSING FOR VERY LOW-INCOME SENIORS</title>
		<link>http://www.bankersforeclosures.com/hud-announces-additional-31-5-million-to-fund-housing-for-very-low-income-seniors/</link>
		<comments>http://www.bankersforeclosures.com/hud-announces-additional-31-5-million-to-fund-housing-for-very-low-income-seniors/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HUD News]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/hud-announces-additional-31-5-million-to-fund-housing-for-very-low-income-seniors/</guid>
		<description><![CDATA[WASHINGTON &#8211; Hundreds of very low-income senior citizens will have access to affordable supportive housing thanks to $ 31.5 million in housing assistance announced today by the U.S. Department of Housing and Urban Development (HUD). The funding announced today (see attached list) will help non-profit organizations in five states produce additional accessible housing, offer rental [...]]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">WASHINGTON &#8211; Hundreds of very low-income senior citizens will have access to affordable supportive housing thanks to $  31.5 million in housing assistance announced today by the U.S. Department of Housing and Urban Development (HUD).  The funding announced today (see attached list) will help non-profit organizations in five states produce additional accessible housing, offer rental assistance, and facilitate supportive services for the elderly. </div>
<div id="idxwpr_rss_link"><a href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-019" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://portal.hud.gov/hudportal/HUD?src=/press/press_releases_media_advisories/2012/HUDNo.12-019">HUD Press Releases</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/hud-announces-additional-31-5-million-to-fund-housing-for-very-low-income-seniors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY loans weigh down multifamily CMBS performance</title>
		<link>http://www.bankersforeclosures.com/ny-loans-weigh-down-multifamily-cmbs-performance/</link>
		<comments>http://www.bankersforeclosures.com/ny-loans-weigh-down-multifamily-cmbs-performance/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/ny-loans-weigh-down-multifamily-cmbs-performance/</guid>
		<description><![CDATA[Multifamily loans backing commercial mortgage-backed securities are performing better than expected, but remain weighed down by the influence of rent-stabilized properties in New York, a Fitch Ratings report said Friday. read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>Multifamily loans backing commercial mortgage-backed securities are performing better than expected, but remain weighed down by the influence of rent-stabilized properties in New York, a Fitch Ratings report said Friday.</p>
<p><a href="http://www.housingwire.com/article/ny-loans-weigh-down-multifamily-cmbs-performance" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/q1KoBQXDMw4" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/q1KoBQXDMw4/ny-loans-weigh-down-multifamily-cmbs-performance" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/q1KoBQXDMw4/ny-loans-weigh-down-multifamily-cmbs-performance">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/ny-loans-weigh-down-multifamily-cmbs-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate falls to 8.3%</title>
		<link>http://www.bankersforeclosures.com/unemployment-rate-falls-to-8-3/</link>
		<comments>http://www.bankersforeclosures.com/unemployment-rate-falls-to-8-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing Wire]]></category>

		<guid isPermaLink="false">http://www.bankersforeclosures.com/unemployment-rate-falls-to-8-3/</guid>
		<description><![CDATA[The economy added 243,000 jobs in January and the unemployment rate fell to 8.3%, the lowest level since February 2009. &#160; read more Full Story HousingWire]]></description>
			<content:encoded><![CDATA[<div id="idxwpr_rss_content">
<p>The economy added 243,000 jobs in January and the unemployment rate fell to 8.3%, the lowest level since February 2009.</p>
<p>&nbsp;</p>
<p><a href="http://www.housingwire.com/article/unemployment-rate-falls-83" target="_blank">read more</a></p>
<p><img src="http://feeds.feedburner.com/~r/housingwire/uOVI/~4/xpTdM1OBw8U" height="1" width="1"/></div>
<div id="idxwpr_rss_link"><a href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/xpTdM1OBw8U/unemployment-rate-falls-83" target="_blank">Full Story</a></div>
<div id="idxwpr_rss_source"><a rel="nofollow" href="http://feedproxy.google.com/~r/housingwire/uOVI/~3/xpTdM1OBw8U/unemployment-rate-falls-83">HousingWire</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bankersforeclosures.com/unemployment-rate-falls-to-8-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

